UK Fuel Price Index — July 2026
The authoritative monthly report on UK petrol and diesel prices. National averages, regional breakdowns, city rankings, and brand comparison — all sourced from the UK Government Fuel Finder scheme.
The UK average petrol price in July 2026 was 151.7p per litre, down 2.5p from the previous month. Diesel averaged 176.4p/L, down 7.4p. The cheapest petrol was 123.9p/L and the most expensive 289.9p/L, across 148,412 station records. Data sourced from the UK Government Fuel Finder scheme.
National Fuel Price Averages — July 2026
| Fuel Type | Average (p/L) | Cheapest (p/L) | Dearest (p/L) | MoM Change | Records |
|---|---|---|---|---|---|
| Petrol (E10) | 151.7 | 123.9 | 289.9 | -2.5p | 148,412 |
| Super Unleaded (E5) | 169.5 | 128.9 | 259.9 | -2.9p | 119,139 |
| Diesel (B7) | 176.4 | 100.9 | 279.9 | -7.4p | 150,259 |
Regional Petrol Price Breakdown (E10)
| Region | Average (p/L) | Cheapest (p/L) | MoM Change | Records |
|---|---|---|---|---|
| Northern Ireland | 146.1 | 123.9 | -2.1p | 8,451 |
| North of England | 150.4 | 130.9 | -2.6p | 32,843 |
| Wales | 150.9 | 138.3 | -2.6p | 7,620 |
| Midlands | 151.9 | 132.9 | -2.5p | 23,767 |
| South of England | 152.7 | 136.9 | -2.7p | 56,039 |
| Scotland | 153.5 | 140.9 | -2.2p | 11,670 |
Cheapest and Dearest Cities for Petrol (E10)
Top 10 Cheapest Cities
Supermarket vs Branded Fuel Prices (E10)
| Brand | Average (p/L) | Stations |
|---|---|---|
| Midway service station circle K | 123.9 | 16 |
| Monchelsea Stores | 136.9 | 13 |
| Blakenhall Service Station | 139.4 | 18 |
| Mapleleaf Express | 140.7 | 18 |
| Eurospar Springfield Road | 140.8 | 17 |
| G W Holmes & Son | 141.2 | 19 |
| Murco Service Station | 141.3 | 19 |
| Bournebridge service station | 141.7 | 19 |
| Landscape Filling Station | 141.9 | 16 |
| Lambeg Service Station | 141.9 | 16 |
| Kessingland Petrol Station | 141.9 | 19 |
| Meadowside Service Station | 141.9 | 16 |
| Go | 142.5 | 384 |
| Hurst cross service station limited | 142.9 | 16 |
| Witton Road | 142.9 | 19 |
| Ravenspoint Trading Ltd | 142.9 | 19 |
| independant | 142.9 | 36 |
| Go Forecourt | 143.1 | 48 |
| Morans SuperValu & Go Service Station | 143.1 | 19 |
| COSTCO WHOLESALE | 143.2 | 412 |
| Morans Centra - GO Service Station | 143.3 | 18 |
| Holbeach Store and Filling Station | 143.5 | 18 |
| Mapleleaf Garage | 143.5 | 18 |
| Pegwellbay Service Station | 143.6 | 21 |
| Lagan Oils | 143.6 | 18 |
| Nicholl Auto 365 Ballymena | 143.7 | 19 |
| MILLPOND SERVICE STATION LTD | 143.7 | 12 |
| GO | 143.7 | 70 |
| HIGHFIELD SERVICE STATION | 143.8 | 19 |
| richborough service station | 143.9 | 18 |
| kirks korner ltd | 143.9 | 19 |
| Morgan Fuels | 143.9 | 36 |
| Maxol Auto 24 Bridge End | 144.0 | 18 |
| Spar Katesbridge | 144.1 | 19 |
| bp filling station haslingden | 144.2 | 19 |
| BP Redditch - Washford Drive | 144.2 | 19 |
| EUROSPAR DUNGIVEN | 144.3 | 16 |
| Nicholl Auto 365 Coleraine | 144.3 | 19 |
| Murco T/A GerrishFuels | 144.3 | 58 |
| THREE B'S SERVICE STATION | 144.3 | 19 |
| Maguires Garage | 144.4 | 18 |
| Trago Mills Filling Station | 144.4 | 19 |
| Gulf Service Station Battens Drive | 144.6 | 17 |
| Sparoad Service Station | 144.7 | 16 |
| Nicholl Auto365 Culmore Omagh | 144.7 | 18 |
| Nicholl Auto 365 Greysteel | 144.7 | 19 |
| A2 SERVICE STATION WH NUTT & SON LTD | 144.7 | 16 |
| Hilltop Fuels A5 | 144.7 | 16 |
| Nicholl Auto 365 Strand | 144.8 | 19 |
| Nicholl Auto 365 Nutts Corner | 144.8 | 19 |
| Springisland Service Station | 144.8 | 19 |
| Nicholl | 144.8 | 113 |
| BP Aylesbury Service Station | 144.9 | 16 |
| LISSAN GO SERVICE STATION | 144.9 | 16 |
| MOUNT PLEASANT GARAGE | 144.9 | 16 |
| Murco Hartshead Service Staion | 144.9 | 19 |
| NICHOLLS | 144.9 | 48 |
| BROOKSEND SERVICE STATION LTD | 145.0 | 19 |
| begleys mace | 145.0 | 16 |
| MOUNTJOY FILLING STATION LTD | 145.0 | 19 |
| SOLO | 145.1 | 167 |
| CIRCLE K AIRPORT ROAD SERVICE STATION | 145.1 | 18 |
| Nicholl Auto 365 Carryduff | 145.1 | 19 |
| Nicholl Auto 365 Newtownabbey | 145.1 | 19 |
| Nicholl Auto 365 Downpatrick | 145.1 | 19 |
| Empire Petroleum Limited | 145.1 | 19 |
| Hilltop Fuels Cookstown | 145.2 | 16 |
| Maxol | 145.2 | 511 |
| Nicholl Auto 365 Ballymoney | 145.3 | 18 |
| C R HANSARD LTD | 145.3 | 17 |
| spar | 145.3 | 19 |
| GULF-NISA WHITWORTH ROAD STN | 145.3 | 18 |
| LARGY ROAD FILLING STATION LIMITED | 145.4 | 17 |
| Emo | 145.4 | 87 |
| Creetown Service Station | 145.5 | 16 |
| Nicholl Auto 365 Cookstown | 145.5 | 19 |
| Nicholl Auto 365 Curran Road Larne | 145.5 | 19 |
| EG On The Move | 145.5 | 20 |
| Nicholl Auto 365 Enniskillen | 145.5 | 19 |
| Nicholl Auto 365 Junction 1 | 145.5 | 19 |
| Hardings Sheds & Garden Supplies | 145.5 | 19 |
| Robinsons Supermarket | 145.5 | 20 |
| The Phoenix | 145.5 | 19 |
| Texaco/Londis | 145.6 | 20 |
| Maxol Tates Avenue | 145.7 | 19 |
| Lagmore Filling Station | 145.7 | 19 |
| Pontllanfraith Service Station | 145.7 | 19 |
| SAVILE ROAD STATION GULF | 145.8 | 20 |
| Nicholl Auto 365 Bangor | 145.8 | 19 |
| Maxol | 145.8 | 921 |
| SOLO | 145.8 | 72 |
| Maxol Bryansburn | 145.8 | 19 |
| THOMPSON FUELS LTD | 145.8 | 38 |
| Nicholl Auto 365 Ballymagorry | 145.8 | 19 |
| Centra Dungannon M1 | 145.9 | 19 |
| CHIDSWELL SERVICE STATION | 145.9 | 15 |
| GULF MAYLAND | 145.9 | 16 |
| Rathcoole Filling Station | 145.9 | 16 |
| MACE Gortin Road | 145.9 | 16 |
| MACE Kildress | 145.9 | 16 |
| A303 Services | 145.9 | 20 |
| No brand | 145.9 | 16 |
| KELLY'S EUROSPAR MAGHERA | 145.9 | 16 |
| Morrisons Daily | 145.9 | 16 |
| Gulf Wakefield Road Service Station | 146.0 | 20 |
| GO Fuel | 146.1 | 38 |
| Nicholl Auto 365 Limavady | 146.1 | 19 |
| Gulf Fuel Station | 146.1 | 19 |
| Lakes and Dales Co-operative | 146.1 | 19 |
| EG On the Move | 146.1 | 35 |
| Doghill-service-station | 146.3 | 19 |
| Dolan's Circle K | 146.3 | 18 |
| ESSO HARTLEPOOL | 146.3 | 18 |
| CIRCLE K | 146.4 | 418 |
| Harbour road service station | 146.4 | 20 |
| PHILLIPS 66 - JET | 146.4 | 15 |
| SPAR Ballyrobert | 146.4 | 20 |
| MAXOL | 146.5 | 215 |
| Strangford Filling Station | 146.5 | 18 |
| Dragon | 146.5 | 16 |
| Nisa local-little lever filling station | 146.5 | 19 |
| CAMPBELL FUEL OILS LIMITED | 146.5 | 19 |
| EMO | 146.5 | 19 |
| independent | 146.6 | 18 |
| Harrowby Filling Station Ltd | 146.6 | 20 |
| Springhouse garage | 146.6 | 18 |
| Circle K Express Ballymoney | 146.6 | 17 |
| Pavilion Service Station | 146.6 | 17 |
| Broomhedge Service Station | 146.7 | 18 |
| shell | 146.7 | 76 |
| Southville Service Station | 146.7 | 16 |
| COSTCO WHOLESALE ABERDEEN | 146.7 | 19 |
| SPAR Lisbane | 146.7 | 20 |
| unbranded | 146.8 | 19 |
| ESSO STADIUM GARAGE | 146.8 | 19 |
| BP Widnes (Ace of hearts ) | 146.8 | 20 |
| JB Fuels LTD | 146.8 | 18 |
| Griffiths Garage | 146.8 | 18 |
| ESSAR D A ROBERTS FUELS LTD GRINDLEY BROOK GARAGE | 146.8 | 19 |
| GO Clogher | 146.8 | 16 |
| Gulf-Nisa Hollinwood Service Station | 146.9 | 16 |
| Diamond Service Station | 146.9 | 16 |
| Essar oil uk | 146.9 | 19 |
| Emo | 147.0 | 70 |
| Annagher Service Station | 147.0 | 19 |
| TEALES GARAGE LIMITED | 147.0 | 20 |
| SMITHY VIEW SERVICE STATION ACTON | 147.0 | 18 |
| SitwellSelfServe | 147.0 | 19 |
| Lilley's Centra & Texaco Service Station | 147.0 | 36 |
| FASS | 147.1 | 51 |
| Caerphilly Service Station | 147.1 | 18 |
| Kiln Park Service Station | 147.1 | 18 |
| Churcham Garage | 147.1 | 18 |
| MC CONVILLES NISALOCAL INDEPENDENT | 147.2 | 19 |
| SPAR Loughbrickland | 147.2 | 20 |
| Solo | 147.3 | 327 |
| GULF PETROL STATION | 147.3 | 16 |
| Tate | 147.4 | 19 |
| BP | 147.4 | 19 |
| McGinleys GO | 147.4 | 19 |
| Fannin's Clogher | 147.4 | 19 |
| SHELL VICTORIA FILLING STATION | 147.4 | 20 |
| STAR | 147.5 | 18 |
| Arkwrights | 147.5 | 17 |
| Murphy Bros Forkhill | 147.5 | 18 |
| BP MARUS BRIDGE SERVICE STATION | 147.5 | 17 |
| SHELL LEEDS ROAD | 147.6 | 19 |
| JET PARKLANDS | 147.7 | 19 |
| EMO | 147.7 | 72 |
| Castle Service Station | 147.7 | 18 |
| Epinal Way Service Station | 147.7 | 19 |
| Gulf Petrol Station | 147.8 | 71 |
| jet | 147.8 | 39 |
| NICHOLL FUELS | 147.8 | 34 |
| Eccleston Green Filling Station LTD | 147.9 | 17 |
| TM&LM Ltd | 147.9 | 18 |
| Euro Oil | 147.9 | 19 |
| TERRY &EVERTON | 147.9 | 18 |
| KELLY'S VIVOXTRA CASTLEDAWSON | 147.9 | 16 |
| GEM MURTON | 148.0 | 19 |
| carville | 148.0 | 20 |
| BP Newbury Centre Service Station | 148.1 | 21 |
| THE GARAGE BURTON PIDSEA | 148.1 | 19 |
| Nedderton | 148.1 | 19 |
| Commercial Street Service Station | 148.1 | 12 |
| Nicholls/Star | 148.2 | 19 |
| CATTERICK SERVICE STATION | 148.2 | 19 |
| Harvest | 148.2 | 58 |
| Darsham Service Station | 148.2 | 19 |
| ESSO Weoley | 148.2 | 19 |
| Turnpike | 148.3 | 18 |
| shell | 148.3 | 210 |
| SAINSBURY'S | 148.3 | 6,211 |
| Circle K | 148.3 | 318 |
| Wilf Noble Building Supplies Ltd | 148.3 | 17 |
| Dewsbury moor service station | 148.3 | 19 |
| BP Priory Road Service Station | 148.3 | 18 |
| ASDA | 148.3 | 6,070 |
| Gulf Sutton Service Station | 148.3 | 19 |
| Essar Oil UK | 148.4 | 17 |
| British Petroleum (BP) | 148.4 | 19 |
| JET Thunder | 148.4 | 20 |
| VALLEY SERVICE STATION | 148.4 | 19 |
| Spar Bp Armagh | 148.4 | 19 |
| BLACKMILL SERVICE STATION | 148.5 | 20 |
| JD Cameron | 148.5 | 18 |
| Walkley Lane Service Station | 148.5 | 19 |
| THOMAS DUFFY AND SONS LTD | 148.5 | 16 |
| Londis Ayr Road Service Station | 148.5 | 18 |
| Ford Fuels Limited | 148.5 | 19 |
| MORRISONS | 148.6 | 6,893 |
| APPLEGREEN | 148.6 | 246 |
| EASTFIELD SERVICE STATION | 148.6 | 19 |
| Not Branded | 148.6 | 19 |
| Norbury Service Centre Ltd | 148.6 | 20 |
| McCrystal's Filling Station | 148.7 | 17 |
| TESCO | 148.7 | 9,698 |
| Glencloy Costcutter | 148.7 | 18 |
| SHELL GOOSE GREEN SERVICE STATION | 148.7 | 17 |
| Gladsmuir Garage | 148.7 | 18 |
| Hewson & Robinson Ltd | 148.8 | 18 |
| BP Swift Service Station | 148.8 | 18 |
| STONES WEST HESLERTON LTD | 148.8 | 19 |
| SHELL Jubilee | 148.9 | 19 |
| N Ward & Son Ltd | 148.9 | 16 |
| Circle K | 148.9 | 32 |
| Esso Hartcliffe way | 148.9 | 19 |
| Smart Energies | 148.9 | 14 |
| Total Energies | 148.9 | 92 |
| ivor miles ltd | 148.9 | 16 |
| Unbranded | 149.0 | 18 |
| Church Village Service Station | 149.0 | 17 |
| Texaco service station | 149.0 | 19 |
| TEXACO Maynes | 149.0 | 19 |
| Winlaton | 149.0 | 19 |
| Shirleys Transport Ltd | 149.0 | 19 |
| Glendale Garage | 149.0 | 19 |
| Dearne Valley Garage | 149.0 | 21 |
| Tarleton Service Station | 149.1 | 17 |
| BP Terminus Service Station | 149.1 | 18 |
| ANNAGHMORE CASH STORES | 149.1 | 17 |
| NISA LOCAL DREFACH | 149.1 | 18 |
| TATE OIL | 149.1 | 57 |
| JET | 149.2 | 38 |
| Cole and Day - Gulf | 149.2 | 19 |
| DUNLEY SERVICE STATION | 149.2 | 19 |
| UK FUELS | 149.2 | 16 |
| TOTAL HARVEST ENERGY | 149.3 | 530 |
| Rhydymwyn Service Station | 149.3 | 18 |
| TEXACO Bridgewater | 149.3 | 19 |
| ESSO Woodford | 149.3 | 19 |
| prospect garage | 149.3 | 18 |
| chingford service station | 149.3 | 19 |
| HARVEST ENERGY | 149.4 | 113 |
| Texaco | 149.4 | 259 |
| JET Bexhill | 149.4 | 20 |
| TEXACO City | 149.4 | 19 |
| boarshead petrol station ltd | 149.4 | 20 |
| BP Witney | 149.5 | 19 |
| Cambridge Grove Filling Station | 149.5 | 19 |
| BP Brize Norton | 149.5 | 19 |
| BREEZE HARVEST ENERGY | 149.5 | 40 |
| Dunston Service Station | 149.6 | 19 |
| Texaco | 149.6 | 3,424 |
| BP Yarnton | 149.6 | 19 |
| The Co-operative | 149.6 | 394 |
| D T CLOSE | 149.6 | 18 |
| EAST OF ENGLAND CO-OP | 149.6 | 95 |
| GULF | 149.7 | 19 |
| Essar Sefton St | 149.7 | 18 |
| KRISAN SERVICES -ESSO | 149.7 | 19 |
| NISA | 149.7 | 18 |
| Hinderwell service station ltd | 149.7 | 17 |
| Gordale Service Station | 149.7 | 19 |
| ESSO Oldtown | 149.8 | 19 |
| TEXACO Falmouth | 149.8 | 19 |
| KS LONDON LTD | 149.8 | 19 |
| Chaxhill Service Station | 149.9 | 16 |
| BP VICTORIA PARK | 149.9 | 16 |
| Coppins Garage | 149.9 | 19 |
| Olew Trefigin Oil | 149.9 | 16 |
| O'Kane's Superstore ltd | 149.9 | 16 |
| crawfords express | 149.9 | 18 |
| Winford Road Garage | 149.9 | 17 |
| Bradley Service Station Ltd | 149.9 | 16 |
| Central garage | 149.9 | 18 |
| Siop Y Frenni | 149.9 | 16 |
| Siop Y Ffrydiau | 149.9 | 16 |
| Warners Murco Service Staion | 149.9 | 19 |
| Village Depot Ltd | 149.9 | 18 |
| Mill Hill Garage MARCH Ltd | 149.9 | 16 |
| burnfoot stores | 149.9 | 16 |
| SHELL MILL HILL | 149.9 | 20 |
| H Ballard and Son Motors | 149.9 | 18 |
| SHELL GORTON SERVICE STATION | 149.9 | 16 |
| GULF WITHAM SERVICE STATION | 149.9 | 19 |
| ESSO BISHOPMILL ELGIN | 150.0 | 19 |
| Murco | 150.0 | 74 |
| ESSO NEW ELGIN | 150.0 | 19 |
| Star | 150.0 | 56 |
| TEXACO Farnborough | 150.0 | 16 |
| TEXACO Coach house | 150.0 | 19 |
| BP CHILDWALL VALLEY SERVICE STATION | 150.0 | 21 |
| Red Apple Sevice Station | 150.1 | 17 |
| BP - ROYAL BLUE SERVICE STATION | 150.1 | 21 |
| Windy Corner Garage | 150.1 | 18 |
| Gulf Caergwrle | 150.1 | 16 |
| BP | 150.1 | 189 |
| Knowsley Lane Filling Station | 150.1 | 19 |
| E W Pinchbeck & Sons Ltd | 150.1 | 18 |
| bridge garage | 150.1 | 16 |
| A&A CHAPMAN LTD TA ACORN GARAGE | 150.1 | 20 |
| Murco Partington Service Station | 150.2 | 19 |
| Aeron Coast Filling Station | 150.2 | 16 |
| Gales Garage | 150.2 | 19 |
| ESSAR | 150.2 | 455 |
| AA FILLING LIMITED | 150.2 | 19 |
| Vivo Ardstraw | 150.2 | 18 |
| crosskeys garage | 150.2 | 18 |
| Costcutter Dunloy | 150.2 | 16 |
| BFS | 150.2 | 19 |
| Cromwell Garage | 150.2 | 17 |
| ESSO GOLDEN LION | 150.3 | 19 |
| bp | 150.3 | 195 |
| Rampton Motors | 150.3 | 17 |
| Robert Davies Motors | 150.3 | 16 |
| BLYTH SERVICE STATION LIMITED | 150.3 | 17 |
| crakehall | 150.4 | 19 |
| BATA Petrol Station & Convenience Store Gate Helmsley | 150.4 | 17 |
| Suttons Garage | 150.4 | 16 |
| Jet | 150.4 | 1,343 |
| TEXACO Beacon | 150.4 | 19 |
| Grand Prix Service Station | 150.4 | 19 |
| BP Beccles | 150.4 | 19 |
| Park Garage | 150.4 | 19 |
| J38 Services | 150.4 | 19 |
| JET | 150.4 | 4,170 |
| Valero | 150.4 | 298 |
| BATA Petrol Station & Convenience Store Helmsley | 150.4 | 16 |
| JET Grays | 150.5 | 20 |
| BP Three Mile Cross | 150.5 | 19 |
| Essar | 150.5 | 74 |
| Jet | 150.5 | 17 |
| BP ATLANTIC SERVICE STATION | 150.5 | 20 |
| MURCO fuels | 150.5 | 16 |
| Rix Petroleum | 150.5 | 36 |
| BP Bush Service Station | 150.5 | 19 |
| EG ON THE MOVE | 150.5 | 2,773 |
| WEDNESBURY SERVICE STATION | 150.5 | 16 |
| Millwood Shell | 150.5 | 18 |
| JET College | 150.5 | 20 |
| Townstal Road Garage | 150.5 | 17 |
| NONE | 150.5 | 19 |
| Oxenholme | 150.5 | 18 |
| Tothill Services | 150.5 | 18 |
| Parks Jet Motherwell | 150.6 | 19 |
| Oakhill Service Station | 150.6 | 19 |
| Saltney Service Station | 150.6 | 19 |
| valero | 150.6 | 36 |
| Total Energies | 150.6 | 17 |
| Parks Jet Hamilton | 150.6 | 19 |
| ESSO Llanelli | 150.6 | 19 |
| JET Canvey | 150.6 | 20 |
| Pace | 150.6 | 52 |
| HEATH SERVICE STATION | 150.6 | 19 |
| Shell Redhouse Hannington | 150.7 | 20 |
| Shell service station | 150.7 | 18 |
| BP SCOTLAND ROAD SERVICE STATION | 150.7 | 20 |
| BP RJ CROSS | 150.7 | 19 |
| TOTAL | 150.7 | 38 |
| Autoshack ltd | 150.7 | 18 |
| Marske Services | 150.7 | 18 |
| Gulf Service Station - Alcester | 150.8 | 17 |
| WEARDALE MOTOR SERVICES | 150.8 | 19 |
| DRAGON FUEL | 150.8 | 20 |
| Manor Garage | 150.8 | 18 |
| BP Marlborough | 150.8 | 19 |
| Gulf Service Staion - Foxlydiate Redditch | 150.8 | 17 |
| TEXACO | 150.8 | 5,552 |
| CHERRYS COUNTRY HARDWARE LTD | 150.9 | 16 |
| BP Rangers Service Station | 150.9 | 18 |
| BP Sholing Service Station | 150.9 | 19 |
| Sood Enterprises Limited | 150.9 | 20 |
| Ormskirk road petrol station | 151.0 | 20 |
| HIGHLAND FUELS | 151.0 | 18 |
| Carlyle & Robinson Sands Garage | 151.0 | 19 |
| Riverside Service Station | 151.0 | 18 |
| BP Alcester - Oversley Mill Services | 151.0 | 19 |
| TEXACO Killay | 151.0 | 19 |
| Shell Ashdene South | 151.0 | 19 |
| robert thompson central garage | 151.0 | 19 |
| TEXACO | 151.0 | 96 |
| ESSO VICTORIA SERVICE STATION | 151.1 | 19 |
| Lawford Service Station Limited | 151.1 | 18 |
| HILTON FUELS LTD | 151.1 | 19 |
| VALERO | 151.1 | 2,348 |
| Spar-Pencaitland | 151.2 | 18 |
| Lumbards | 151.2 | 19 |
| ASDA EXPRESS | 151.2 | 1,606 |
| MURCO | 151.2 | 927 |
| Fillongley Garage LTD | 151.2 | 16 |
| knighton Self Service | 151.2 | 19 |
| K TRANSPORT SERVICES | 151.2 | 18 |
| A and C Ross | 151.2 | 19 |
| Queensferry Service Station | 151.2 | 19 |
| Raintons of Ashby Ltd | 151.2 | 18 |
| SHERLODGE GARAGE | 151.2 | 18 |
| SHELL Hemsby | 151.2 | 19 |
| Bp | 151.3 | 112 |
| Hillswick Shop Ltd | 151.3 | 17 |
| Shell | 151.3 | 151 |
| Independent | 151.3 | 18 |
| Baldwins Gate Filling Station | 151.3 | 16 |
| Esso | 151.3 | 94 |
| K COOPER MOTORS | 151.3 | 18 |
| smalleys garage | 151.4 | 18 |
| leyland central garage | 151.4 | 18 |
| turnpike garage | 151.4 | 18 |
| horbury bridge autopoint | 151.4 | 18 |
| B P | 151.4 | 19 |
| Bridgwater Self Serve | 151.4 | 20 |
| Ashley Garage LTD | 151.4 | 19 |
| H.M.Wainwright Ltd | 151.4 | 20 |
| Embleton Garage | 151.4 | 18 |
| Cheddar Service Station GULF | 151.5 | 19 |
| All Saints Service Station | 151.5 | 18 |
| C W STRICKLAND AND SON LTD | 151.5 | 16 |
| Poringland Service Station | 151.5 | 20 |
| SHELL PEARTREE CROSS FILLING STATION | 151.5 | 18 |
| Manor Road Service Station | 151.5 | 19 |
| Pennine Service Station | 151.5 | 19 |
| YEALM MOTOR SERVICES LTD | 151.6 | 19 |
| BP Duke of York Service Station | 151.6 | 18 |
| Murco Briscoe Lane Service Station | 151.6 | 18 |
| Tattenham Service Station | 151.6 | 19 |
| Esso Sinclair garages | 151.7 | 19 |
| Dinas cross service station ltd | 151.7 | 18 |
| oil 4 wales ltd | 151.7 | 18 |
| Southside Service Station | 151.7 | 19 |
| Belcoo Service Station | 151.7 | 16 |
| Bloom & Wake Garage Ltd | 151.7 | 19 |
| Northway Garage | 151.8 | 19 |
| Pontarddulais Service Station | 151.8 | 18 |
| SHELL HARVEST ENERGY | 151.8 | 368 |
| TATE OIL | 151.8 | 19 |
| CO-OP | 151.8 | 37 |
| Dafen Service Station | 151.8 | 18 |
| BP HARVEST ENERGY | 151.8 | 638 |
| (Murco Petrol Station) Notting Hill Gate Filling Station LTD | 151.9 | 16 |
| cecil penney ltd | 151.9 | 19 |
| Eastham Service Station | 151.9 | 19 |
| East End Garage | 151.9 | 18 |
| Hope Garage | 151.9 | 17 |
| Clachan Filling Station | 151.9 | 17 |
| BP ENDON SERVICE STATION | 151.9 | 19 |
| Bp Addington | 151.9 | 16 |
| Old Pump Filling Station | 151.9 | 16 |
| BP St Johns Service Station | 151.9 | 19 |
| Fincham Filling Station | 151.9 | 19 |
| Ardleigh Service Station | 151.9 | 19 |
| Ardleigh South Service Station | 151.9 | 19 |
| Green Road Service Station | 151.9 | 19 |
| Autopoint | 151.9 | 16 |
| Ashfordroad service station. | 152.0 | 17 |
| Toomey Filling Station Basildon | 152.0 | 18 |
| Boldon Lane Service Station | 152.0 | 19 |
| Stanleys Of Marden Ltd | 152.0 | 17 |
| BP PAISLEYMILL | 152.0 | 19 |
| Pendlebury & Son | 152.0 | 19 |
| FERDI'S LOCAL | 152.0 | 18 |
| BP Service Station | 152.0 | 19 |
| ESSO | 152.0 | 26,273 |
| Broadway service station Texaco | 152.0 | 19 |
| TOP | 152.0 | 56 |
| TEXACO EAST SHEEN | 152.1 | 18 |
| Judds Garage | 152.1 | 19 |
| INNER SPACE STATIONS | 152.1 | 21 |
| Stewart and Smart | 152.1 | 18 |
| Offham Garage & Store | 152.1 | 18 |
| Oilfast | 152.1 | 38 |
| rix | 152.2 | 19 |
| EAST GRINSTEAD SERVICE STN | 152.2 | 19 |
| TOUT'S Nailsea | 152.2 | 17 |
| TOUT'S Langford (ESSO) | 152.2 | 17 |
| TOUT'S Cleeve | 152.2 | 17 |
| Harvest Energy | 152.2 | 144 |
| Gulf | 152.2 | 93 |
| SOLO PETROLEUM LTD | 152.2 | 38 |
| Esso | 152.3 | 1,438 |
| Cardiff Road Service Station | 152.3 | 18 |
| FAIRVIEW GARAGE | 152.3 | 19 |
| Shell | 152.3 | 1,363 |
| Murco | 152.3 | 1,559 |
| SHELL SERVICE STATION | 152.3 | 19 |
| Silloth Motor Co | 152.3 | 19 |
| CB Motors BP & Budgen | 152.3 | 19 |
| Clumber Service Station | 152.4 | 19 |
| JET Restalrig Service Station | 152.4 | 17 |
| PARK LANE FILLING STATION | 152.4 | 19 |
| Park Lane Service Station | 152.4 | 19 |
| Gulf Binley Road Service Station | 152.4 | 16 |
| Glasbury Service Station | 152.4 | 17 |
| bp | 152.4 | 20 |
| Tarporley Road Service Station | 152.4 | 20 |
| Cote Hill Filling Station | 152.5 | 20 |
| Shell Lightfoots | 152.5 | 19 |
| Tivoli Service Station | 152.5 | 16 |
| SHELL RELIANCE | 152.5 | 18 |
| Texaco READ SERVICE STATION | 152.5 | 18 |
| BP Fenton Service Station | 152.6 | 19 |
| BP Mossfield Service Station | 152.6 | 19 |
| Shieldfield Service Station | 152.6 | 18 |
| Shell Abridge | 152.6 | 18 |
| Mallwyd Service Station | 152.6 | 16 |
| GULF | 152.6 | 3,041 |
| Hopton bank garage | 152.6 | 20 |
| BP Longton Service Station | 152.6 | 19 |
| Scottish Fuels | 152.6 | 19 |
| Bridgend Filling Station | 152.7 | 18 |
| TOTAL ENERGIES | 152.7 | 35 |
| Ollaberry Community Enterprises Limited | 152.7 | 18 |
| Chandlers Service Station | 152.7 | 19 |
| Budgens Frilford | 152.8 | 19 |
| ESSO Clayhill | 152.8 | 19 |
| Essar | 152.8 | 274 |
| JET Calne | 152.8 | 19 |
| SHELL CO-OP OAKDALE | 152.8 | 19 |
| Parkfoot Garage Limited | 152.8 | 22 |
| HARBY GARGE LTD | 152.9 | 16 |
| Links Road Garage | 152.9 | 17 |
| Dunchurch Service Station | 152.9 | 17 |
| Burnham Motors Garage Ltd | 152.9 | 16 |
| Hawkhead Services | 152.9 | 16 |
| Ansdell Filling Station | 152.9 | 19 |
| Lomond Service Station | 152.9 | 16 |
| LUDHAM GARAGE LTD | 152.9 | 18 |
| Oil4Wales | 152.9 | 17 |
| THE OLD SCHOOL HOUSE GARAGE OMBERSLEY LTD | 152.9 | 16 |
| Clarks Garage Walkern Ltd | 152.9 | 16 |
| Spar | 152.9 | 413 |
| BP petroleum | 153.0 | 19 |
| Rheidol Filling Station | 153.0 | 17 |
| ROOBS NINFIELD LTD TS NINFIELD SERVICESTN | 153.0 | 18 |
| Tymawr Filling Station | 153.0 | 17 |
| Larkhall Service Station | 153.0 | 13 |
| BP OIL UK | 153.1 | 78 |
| Oil 4 Wales | 153.1 | 53 |
| Burnbrae Garage | 153.1 | 19 |
| Holmrook Service Station Ltd | 153.1 | 20 |
| murco | 153.2 | 121 |
| WINLATON GARAGE LIMITED | 153.2 | 16 |
| windmill garage | 153.2 | 18 |
| Independent | 153.2 | 52 |
| TEXACO TWENTY MILE | 153.3 | 18 |
| Westonmill Filling Station | 153.3 | 19 |
| MONKTON COMBE GARAGE | 153.3 | 19 |
| TEXACO Swanage | 153.4 | 19 |
| Palmarsh Service Station | 153.4 | 20 |
| BP Ward End Service Station | 153.4 | 19 |
| SHELL ST PETERS | 153.4 | 18 |
| BLACKMORE VALE SERVICES | 153.4 | 20 |
| Clyde Tunnel Service Station LTD | 153.4 | 16 |
| Edmonds Service Station | 153.4 | 17 |
| GAMRON LIMITED | 153.5 | 18 |
| CENTRAL GARAGE MURCO | 153.5 | 19 |
| Midway Garage & cafe | 153.5 | 19 |
| Bishops Garages | 153.5 | 18 |
| Mayfield Service Station | 153.5 | 18 |
| esso | 153.5 | 92 |
| BP Manor | 153.5 | 19 |
| LOMAX CORNER GARAGE supplied by Certas | 153.5 | 16 |
| LOCHCARRON GARAGE | 153.5 | 18 |
| Gulf | 153.6 | 1,631 |
| Beltons auto service | 153.6 | 18 |
| BP Oldbury | 153.6 | 17 |
| BP Rochford | 153.6 | 18 |
